Gorka Pérez
4
Shirt
31 years
Jun 19, 1995
Right
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
19 0 | ||
21 1 | ||
28 0 | ||
38 0 | ||
30 3 | ||
48 0 | ||
37 0 | ||
27 0 | ||
Youth career | ||
1 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
19 0 | ||
21 1 | ||
28 0 | ||
38 0 | ||
30 3 | ||
48 0 | ||
37 0 | ||
27 0 | ||
Youth career | ||
1 0 |