Paris Adot
36 years
Feb 26, 1990
Left
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
62 2 | ||
28 0 | ||
108 3 | ||
27 0 | ||
85 4 | ||
10 1 | ||
13 0 | ||
40 5 | ||
3 0 | ||
34 2 |
- Matches
- Goals
Trophies
CD Mirandés
Spain1
Copa Federacion(18/19)
Senior career | ||
|---|---|---|
62 2 | ||
28 0 | ||
108 3 | ||
27 0 | ||
85 4 | ||
10 1 | ||
13 0 | ||
40 5 | ||
3 0 | ||
34 2 |