Mauro Bogado
Height
41 years
May 31, 1985
Right
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
18 1 | ||
12 0 | ||
27 0 | ||
54 5 | ||
22 0 | ||
13 1 | ||
101 11 | ||
65 11 | ||
16 4 | ||
34 3 | ||
28 2 | ||
12 1 | ||
29 1 |
- Matches
- Goals
Senior career | ||
|---|---|---|
18 1 | ||
12 0 | ||
27 0 | ||
54 5 | ||
22 0 | ||
13 1 | ||
101 11 | ||
65 11 | ||
16 4 | ||
34 3 | ||
28 2 | ||
12 1 | ||
29 1 |