Marlon
Height
33 years
May 5, 1993
Left
Preferred foot
Country
Position
Primary
defender
Season performanceMinutes played: 85
Shooting
Goals
0
Shots
0
Passing
Assists
0
Successful passes
0
Possession
Touches
0
Dispossessed
0
Defending
Clean sheets
0
Goals conceded while on pitch
4
Discipline
Yellow cards
0
Red cards
0
News
Career
Senior career | ||
|---|---|---|
Pombal Esporte Clube (free agent)Nov 2025 - now 6 0 | ||
2 0 | ||
Fluminense EC (free agent)Jan 2024 - Nov 2024 7 0 | ||
ADRC Icasa (Free transfer)May 2022 - Dec 2022 8 0 | ||
Ríver ACJan 2022 - May 2022 12 0 | ||
3 0 | ||
Real Noroeste Capixaba FCOct 2020 - Dec 2020 3 0 | ||
17 1 | ||
AA Portuguesa SantistaNov 2018 - Nov 2019 5 0 | ||
Clube Atlético Bragantino BAug 2018 - Oct 2018 7 0 | ||
4 0 | ||
CA Tubarão (on loan)Sep 2017 - Apr 2018 2 0 | ||
9 0 | ||
Salgueiro AC (back from loan)Jan 2016 - May 2016 12 0 | ||
21 0 | ||
Salgueiro ACJan 2015 - May 2015 20 0 | ||
2 0 |
- Matches
- Goals