Iñigo Muñoz
29 years
Dec 16, 1996
Right
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
30 1 | ||
39 4 | ||
24 0 | ||
15 2 | ||
10 0 | ||
51 5 | ||
26 2 | ||
55 4 | ||
1 0 | ||
37 3 | ||
Youth career | ||
1 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
30 1 | ||
39 4 | ||
24 0 | ||
15 2 | ||
10 0 | ||
51 5 | ||
26 2 | ||
55 4 | ||
1 0 | ||
37 3 | ||
Youth career | ||
1 0 |