Career
Coach | ||
|---|---|---|
Senior career | ||
2 0 | ||
62 1 | ||
41 3 | ||
9 0 | ||
Daugava Rīga FKJan 2013 - Dec 2013 24 1 | ||
FK Liepājas MetalurgsJul 2010 - Dec 2012 59 4 | ||
3 0 | ||
17 1 | ||
15 2 | ||
1 0 | ||
National team | ||
16 1 |
- Matches
- Goals
Trophies (Player)
Coach | ||
|---|---|---|
Senior career | ||
2 0 | ||
62 1 | ||
41 3 | ||
9 0 | ||
Daugava Rīga FKJan 2013 - Dec 2013 24 1 | ||
FK Liepājas MetalurgsJul 2010 - Dec 2012 59 4 | ||
3 0 | ||
17 1 | ||
15 2 | ||
1 0 | ||
National team | ||
16 1 |