Eydison
Height
38 years
May 30, 1988
Left
Preferred foot
Country
Market value
Position
Primary
forward
Match stats
Jun 28
Série D
Guaporé
2-0
44’
-
Jun 20
Série D
Guaporé
3-2
19’
-
Jun 14
Série D
Nacional AM
3-1
44’
-
Apr 26
Série D
GAS
0-0
7’
-
Apr 19
Série D
São Raimundo-RR
1-1
13’
-
News
Career
Senior career | ||
|---|---|---|
9 2 | ||
6 0 | ||
1 1 | ||
18 2 | ||
3 0 | ||
9 1 | ||
24 5 | ||
12 6 | ||
Kalteng Putra FC (Free transfer)Sep 2019 - Dec 2020 14 3 | ||
22 15 | ||
Long An FCJun 2017 - Dec 2017 10 2 | ||
SHB Đà Nẵng FCJun 2016 - Jun 2017 30 10 | ||
10 0 | ||
5 2 | ||
7 3 | ||
19 2 | ||
20 2 | ||
8 0 | ||
26 5 |
- Matches
- Goals