Career
Senior career | ||
|---|---|---|
8 1 | ||
10 0 | ||
10 0 | ||
9 2 | ||
Jaraguá ECAug 2019 - Apr 2020 6 1 | ||
Bandeirante ECApr 2019 - Aug 2019 | ||
Iporá ECJan 2019 - Apr 2019 7 0 | ||
12 1 | ||
8 1 | ||
1 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
8 1 | ||
10 0 | ||
10 0 | ||
9 2 | ||
Jaraguá ECAug 2019 - Apr 2020 6 1 | ||
Bandeirante ECApr 2019 - Aug 2019 | ||
Iporá ECJan 2019 - Apr 2019 7 0 | ||
12 1 | ||
8 1 | ||
1 0 |