João Carlos
Height
7
Shirt
31 years
Mar 1, 1995
Right
Preferred foot
Country
Market value
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
8 3 | ||
13 3 | ||
28 14 | ||
15 8 | ||
51 8 | ||
31 17 | ||
16 1 | ||
15 3 | ||
9 0 | ||
14 1 | ||
6 0 | ||
15 4 | ||
4 0 | ||
8 0 | ||
2 1 | ||
- Matches
- Goals
Trophies
Estoril
Portugal1
Liga Portugal 2(20/21)
CRB
Brazil1
Alagoano 1(2020)