Sansern Limwatthana
Height
29 years
Jul 31, 1997
Right
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
1 0 | ||
12 0 | ||
23 0 | ||
10 0 | ||
12 3 | ||
2 0 | ||
40 2 | ||
10 0 | ||
11 1 | ||
9 1 | ||
National team | ||
1 0 | ||
4 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
1 0 | ||
12 0 | ||
23 0 | ||
10 0 | ||
12 3 | ||
2 0 | ||
40 2 | ||
10 0 | ||
11 1 | ||
9 1 | ||
National team | ||
1 0 | ||
4 0 |