Lorenzo Gavioli
26 years
Jan 7, 2000
Right
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
19 0 | ||
11 0 | ||
23 0 | ||
12 1 | ||
1 0 | ||
28 1 | ||
8 0 | ||
1 0 | ||
Youth career | ||
7 0 | ||
National team | ||
9 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
19 0 | ||
11 0 | ||
23 0 | ||
12 1 | ||
1 0 | ||
28 1 | ||
8 0 | ||
1 0 | ||
Youth career | ||
7 0 | ||
National team | ||
9 0 |