Régis
Height
28 years
Jan 16, 1998
Left
Preferred foot
Country
Market value
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
6 0 | ||
5 1 | ||
21 0 | ||
2 0 | ||
20 0 | ||
6 0 | ||
4 1 | ||
21 1 |
- Matches
- Goals
Trophies
Chapecoense AF
Brazil1
Catarinense 1(2020)
Senior career | ||
|---|---|---|
6 0 | ||
5 1 | ||
21 0 | ||
2 0 | ||
20 0 | ||
6 0 | ||
4 1 | ||
21 1 |