Christopher Dickson
Height
41 years
Dec 28, 1984
Right
Preferred foot
Country
Position
Primary
forward
News
Career
Senior career | ||
|---|---|---|
4 1 | ||
1 0 | ||
1 0 | ||
5 1 | ||
3 2 | ||
4 0 | ||
2 1 | ||
39 18 | ||
65 24 | ||
22 0 | ||
18 6 | ||
Enosis Neon ParalimniJul 2015 - Jan 2016 15 3 | ||
28 2 | ||
5 0 | ||
34 6 | ||
17 4 | ||
9 1 | ||
5 0 | ||
14 4 | ||
23 1 | ||
National team | ||
- Matches
- Goals
Trophies
Chelmsford
England1
Essex Senior Cup(16/17)
AEL Limassol
Cyprus1
1. Division(11/12)