Diogo Rosado
Height
36 years
Feb 21, 1990
Left
Preferred foot
Country
Position
Primary
midfielder
News
Career
Senior career | ||
|---|---|---|
7 1 | ||
10 1 | ||
28 8 | ||
63 7 | ||
25 3 | ||
20 0 | ||
10 1 | ||
16 1 | ||
15 0 | ||
5 0 | ||
4 0 | ||
14 0 | ||
12 4 | ||
3 0 | ||
18 2 | ||
9 0 | ||
National team | ||
3 0 |
- Matches
- Goals
Senior career | ||
|---|---|---|
7 1 | ||
10 1 | ||
28 8 | ||
63 7 | ||
25 3 | ||
20 0 | ||
10 1 | ||
16 1 | ||
15 0 | ||
5 0 | ||
4 0 | ||
14 0 | ||
12 4 | ||
3 0 | ||
18 2 | ||
9 0 | ||
National team | ||
3 0 |