Solihull Moors - squad, coach, injuries and positions
Solihull MoorsSolihull MoorsEngland
Aaron Flahavan | GK | 21 | ||||
Cian Quinn | GK | |||||
Laurie Walker | GK | 36 | ||||
Rory Brown | GK | 26 | | |||
Max Metcalfe | GK | 1 | 23 | |||
Nathaniel Ford | GK | 12 | 21 | | ||
Oscar Rutherford | RB, RM, RWB | 22 | ||||
Finn Howell | CB | 21 | ||||
Lewis Baines | CB | 27 | ||||
Louis Jackson | CB, RB | 20 | ||||
Justin Hanks | CB, LB | 2 | 21 | |||
Jevon Mills | CB | 5 | 22 | | ||
Alexander Whitmore | CB | 6 | 30 | |||
Craig Farquhar | CB | 16 | 23 | | ||
Tyrell Warren | CB, RB | 23 | 27 | | ||
Tyler French | CB, RB | 26 | 27 | | ||
Cameron Green | LB, LM, LWB | 3 | 27 | |||
Matty Carson | LB, CB, LM, LWB, LW | 15 | 23 | | ||
Charlie Watts | DM | |||||
Henry Rylah | DM | 14 | 20 | | ||
Billy Corns | Midfielder | |||||
Rio Shipston | CM | 21 | | |||
Jamie Andrews | CM, DM, LW, AM | 4 | 23 | | ||
Scott High | CM, DM, RW | 8 | 25 | | ||
Ben Worman | CM, ST, LM, AM, DM, RW | 11 | 24 | | ||
Kian Ryley | Midfielder | 19 | 21 | |||
Luca Hancock | Midfielder | 32 | 17 | |||
Emmanuel Sonupe | RM, RW | 30 | | |||
Junior Tiensia | LM, LW, LWB, CB | 29 | 25 | |||
Charlie Footes | Attacker | |||||
Kyle Moseley | Attacker | |||||
Joe Sbarra | ST, AM, LW, RW | 7 | 27 | | ||
Jacob Wakeling | ST, LW, RM, LM | 9 | 24 | | ||
Conor Wilkinson | ST, LW, RW | 10 | 31 | |||
Ben Wodskou | ST, AM, RW | 22 | 19 | |||
Callum McFarlane | ST, LW | 27 | 22 |
KeepersShirtAge
DefendersShirtAge
England
England
England
Scotland
England
England
England
Ireland
England
England
Northern Ireland
England
England