Hartlepool United - squad, coach, injuries and positions
Hartlepool UnitedHartlepool UnitedEngland
Lee Clark | Coach | 53 | ||||
Max Merrick | GK | 1 | 20 | | ||
Harry Conyard | GK | 26 | 18 | |||
Nathan Fisher | GK | 32 | 21 | |||
Ben Williams | GK | 40 | ||||
Adam Smith | GK | 41 | 33 | | ||
Louis Stephenson | RB | 20 | ||||
Jay Benn | RB, LB | 2 | 25 | | ||
Neo Eccleston | RB | 12 | 23 | | ||
Campbell Darcy | RB | 22 | 20 | |||
Maxim Kouogun | CB | 5 | 29 | |||
Reiss McNally | CB, RB | 6 | 26 | |||
Charlie Penman | CB | 15 | 20 | |||
Noah Gilberth | Defender | 23 | ||||
Noah Gilbraith | Defender | 23 | 18 | |||
Liam Gibson | CB | 27 | 29 | | ||
Josh Flint | CB | 36 | 25 | | ||
Oliver Duthie | Defender | 37 | ||||
Lewis Standing | CB | 39 | ||||
Rio Daines | Defender | 44 | ||||
Cameron John | LB, CB | 3 | 27 | | ||
Abiola Basiru | LB | 31 | ||||
Jack Hunter | DM, CB, CM | 4 | 28 | |||
Nathan Sheron | DM, CM, LW, AM | 14 | 28 | |||
Jamie Miley | CM, AM, DM, RW | 8 | 22 | | ||
Charlie Thornton | Midfielder | 21 | 18 | |||
Jacob Penprase | CM | 24 | 18 | |||
Ashton Wood | Midfielder | 33 | ||||
Charlie Smith | Midfielder | 38 | ||||
Matthew Taylor | Midfielder | 47 | 18 | |||
Joe Aungiers | RM | 16 | 19 | |||
Brooklyn Ilunga | LM, LWB | 7 | 22 | | ||
Cole Deeming | AM, DM, CM, RM | 42 | 19 | | ||
Terry Bondo | AM | 30 | 19 | |||
Kian Foreman | Attacker | 29 | 18 | |||
Jake Worth | Attacker | 34 | ||||
Joseph Rukin | Attacker | 35 | ||||
Jonathan Hood | Attacker | 54 | 35 | |||
Owen Hampson | ST, AM | 21 | | |||
Jordan Hugill | ST | 9 | 34 | | ||
Will Harris | ST | 10 | 25 | |||
Luke Charman | ST, LW | 11 | 28 | |||
Jack Nolan | ST, RM, RW, AM, CM | 17 | 25 | | ||
Christopher Popov | ST | 19 | 21 | | ||
Corey McKeown | ST | 28 | 24 |
CoachAge
KeepersShirtAge
DefendersShirtAge
England
England
England
Ireland
England
England
England
England
England
England
England
England
England
England
England
MidfieldersShirtAge
England
England
England
England
England
England
England
England
England
England
England
England
England