Botafogo RJ - squad, coach, injuries and positions
Botafogo RJBotafogo RJBrazil
Rodrigo Bellão | Coach | 39 | ||||
Gabriel Batista | GK | 12 | 28 | | ||
WarlesonHead injury - Doubtful | GK | 17 | 29 | | ||
Rhyan Luca | GK | 32 | 20 | |||
Cristhian Loor | GK | 40 | 20 | | ||
Cléber Lucas | GK | 62 | 19 | |||
Vitinho | RB, RM, RWB | 2 | 27 | | ||
Mateo Ponte | RB, CB | 4 | 23 | | ||
Kadu | RB | 42 | 21 | |||
Ythallo | CB | 3 | 22 | | ||
Nahuel Ferraresi | CB | 5 | 27 | | ||
Marçal | CB, LB | 21 | 37 | | ||
Anthony | CB | 26 | 21 | |||
Kaio PantaleãoCruciate ligament injury - Mid September 2026 | CB | 31 | 30 | | ||
Lucas MonzónGastrointestinal discomfort - Doubtful | CB | 33 | 24 | | ||
Gabriel Justino | CB | 34 | 20 | | ||
Riquelme | Defender | 44 | 19 | |||
Kauã Serafim | Defender | 54 | 19 | |||
Herick | Defender | 63 | 17 | |||
Alex Telles | LB, LM, LWB | 13 | 33 | | ||
Gabriel | LB | 36 | 20 | |||
Jhoan Hernández | LB | 67 | 20 | |||
Paulinho | LWB | 29 | 31 | | ||
Cristian Medina | DM, AM, CM, LW | 6 | 24 | | ||
Allan | DM, CM | 25 | 35 | | ||
Danilo SantosMuscle injury - A few weeks | DM, CM, AM, RW | 35 | 25 | | ||
Arthur Novaes | DM | 48 | 17 | |||
Marquinhos | DM | 64 | 19 | |||
Jordan BarreraAnkle injury - Out for season | CM, LW, AM, RM, RW | 14 | 20 | | ||
Victor Hugo | Midfielder | 38 | 17 | |||
Miguel Caldas | Midfielder | 47 | 18 | |||
Wallace Davi | CM, DM | 55 | 19 | |||
Cauã Zappelini | Midfielder | 58 | 19 | |||
Huguinho | CM, DM | 75 | 19 | |||
Bernardo Valim | Midfielder | 80 | 20 | |||
Domingos Andrade | CM | 91 | 23 | | ||
Lucas Villalba | RM, RW | 77 | 25 | | ||
Álvaro Montoro | AM, LW, LM, RW, ST | 8 | 19 | | ||
Caio Valle | AM | 45 | 18 | |||
Edenílson | AM, DM, CM, RW | 88 | 36 | | ||
Júnior Santos | RW, ST | 7 | 31 | | ||
Santiago Rodríguez | RW, LW, CM | 23 | 26 | | ||
Matheus Martins | LW, ST, RW | 11 | 23 | | ||
Felipe Januário | Attacker | 49 | 19 | |||
Kauan Toledo | LW, ST | 49 | 20 | |||
Matheusinho | Attacker | 57 | 19 | |||
Tiquinho Soares | ST | 35 | | |||
Danilo | ST, RW, LW | 9 | 27 | | ||
Arthur Cabral | ST | 19 | 28 | | ||
Kadir Barría | ST, AM | 37 | 19 | | ||
Arthur Izaque | ST | 39 | 19 | |||
Lucas Emanuel | ST | 79 | 17 |
CoachAge
KeepersShirtAge
DefendersShirtAge
Brazil
Brazil
Uruguay
Venezuela
Brazil
Brazil
Brazil
Brazil
Uruguay
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Colombia
MidfieldersShirtAge
Argentina
Argentina
Colombia
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Uruguay
Brazil
Brazil
Angola