Corinthians - squad, coach, injuries and positions
CorinthiansCorinthiansBrazil
Fernando Diniz | Coach | 52 | ||||
Hugo Souza | GK | 1 | 27 | | ||
Felipe Longo | GK | 40 | 21 | | ||
Matheus Corrêa | GK | 50 | 20 | |||
Kauê Camargo | GK | 51 | 22 | |||
Gustavo Milani | GK | 71 | 17 | |||
Matheuzinho | RB, RWB, RM | 2 | 25 | | ||
Pedro Milans | RB | 20 | 24 | | ||
João Jacaré | RB | 59 | 19 | |||
Gabriel Paulista | CB | 3 | 35 | | ||
André RamalhoIllness - null | CB | 5 | 34 | | ||
Gustavo Henrique | CB | 13 | 33 | | ||
João Pedro | CB | 47 | 22 | | ||
Iago Machado | Defender | 55 | 17 | |||
Guilherme Pellegrin | Defender | 62 | 20 | |||
Yago Melo | Defender | 84 | 19 | |||
Levi Dias | Defender | 85 | 18 | |||
João Vitor | Defender | 86 | 18 | |||
Matheus BiduGroin injury - null | LB, LWB | 21 | 27 | | ||
Fabrizio Angileri | LB, CB | 26 | 32 | | ||
Hugo | LB, LM, LWB | 46 | 28 | | ||
Raniele | DM, CB, CM, RB | 14 | 29 | | ||
André Carrillo | DM, CM, RW, RM, AM | 19 | 35 | | ||
Matheus Pereira | DM, CM, AM | 23 | 28 | | ||
Allan | DM | 29 | 29 | | ||
Charles | DM, RW | 35 | 30 | | ||
AndréThigh injury - Early September 2026 | DM, LW, CM, RW, AM | 49 | 20 | |||
Bahia | DM | 54 | 20 | |||
Guilherme Amorim | Midfielder | 48 | 18 | |||
Pedro Thomas | Midfielder | 65 | 18 | |||
Guilherme Caraguá | Midfielder | 75 | 19 | |||
Alex Santana | CM | 80 | 31 | | ||
Luiz Fabio | Midfielder | 89 | 19 | |||
Zakaria LabyadCruciate ligament injury - Out for season | RM, LW | 52 | 33 | | ||
Rodrigo Garro | AM, ST | 8 | 28 | | ||
Breno Bidon | RW, DM, AM, LW, CM, LM, RM | 7 | 21 | | ||
Kaio César | RW, AM | 37 | 22 | | ||
Dieguinho | RW | 61 | 18 | | ||
VitinhoInjured - Late October 2026 | LW, ST | 11 | 32 | | ||
KaykeCruciate ligament injury - Out for season | LW, LM | 31 | 22 | | ||
Luiz Fernando | Attacker | 42 | 19 | |||
Nicolas Araújo | Attacker | 57 | 19 | |||
Nícollas | Attacker | 67 | 18 | |||
Christian Santos | Attacker | 78 | 19 | |||
Kayque | Attacker | 79 | 16 | |||
Yuri AlbertoThigh injury - null | ST | 9 | 25 | | ||
Memphis Depay | ST | 10 | 32 | | ||
Pedro Raul | ST | 18 | 29 | | ||
Gui Negão | ST, AM | 56 | 19 | | ||
Jesse Lingard | ST, LW, AM | 77 | 33 | |
CoachAge
KeepersShirtAge
DefendersShirtAge
Brazil
Brazil
Brazil
Brazil
Uruguay
Brazil
Argentina
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
MidfieldersShirtAge
Brazil
Argentina
Brazil
Peru
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Morocco
Brazil
Brazil
Brazil
Brazil
Brazil